Back to Team Status | |||||
Detailed
Scores for : |
John Harris |
||||
Trout | Section C | ||||
Played | 6 | ||||
Total Dolls | 12 | ||||
Average | 2.0 | ||||
Max Score | 4 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
3rd May | |||||
10th May | |||||
17th May | |||||
24th May | |||||
31st Jun | |||||
7th Jun | 0 | 0 | 0 | 0 | |
14th Jun | 1 | 0 | 3 | 4 | |
21st Jun | 1 | 0 | 1 | 2 | |
28th Jun | |||||
12th Jul | |||||
19st Jul | 0 | 1 | 0 | 1 | |
26th Jul | |||||
2nd Aug | 1 | 0 | 1 | 2 | |
9th Aug | |||||
16th Aug | |||||
23rd Aug | 1 | 0 | 2 | 3 | |
30th Aug | |||||
6th Sep |