Scorecard: |
30th Jun |
Section B |
Three Pigeons A |
Lord Kitchener B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Anthony Algar | 2 | 2 | 2 | Paul Bircher | 1 | 1 | 1 | |
Rob Brown | 1 | 2 | 2 | Stuart Coats | 1 | 1 | 1 | |
Andrew Gosling | 2 | 2 | 2 | Alan Frost | 1 | 2 | 2 | |
Geoff Hamilton | 1 | 3 | 1 | Dennis Martin | 0 | 2 | 3 | |
Graham Nowlan | 2 | 3 | 4 | Craig Pullen | 0 | 1 | 1 | |
Colin Smith | 4 | 2 | 1 | Dave Watton | 1 | 2 | 0 | |
Total Dolls | 12 | 14 | 12 | Total Dolls | 4 | 9 | 8 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard