Scorecard: |
5th May |
Premier/A |
Rowing Machine |
Morris Marauders |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Phil Austin | 2 | 4 | 3 | Danny Cox | 3 | 3 | 0 | |
Mick Berry | 3 | 4 | 5 | Dave Knight | 1 | 1 | 2 | |
Bernie Huckin | 4 | 3 | 3 | Dave Lewis | 2 | 2 | 3 | |
Eddie Lacey | 3 | 3 | 3 | David Tillyer | 4 | 1 | 0 | |
Graham Mathias | 2 | 1 | 4 | Dickie Weedon | 3 | 1 | 3 | |
Graham Wilsdon | 5 | 4 | 2 | Richard Wheeler | 2 | 3 | 4 | |
Total Dolls | 19 | 19 | 20 | Total Dolls | 15 | 11 | 12 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard