Scorecard: |
12th May |
Section B |
Three Pigeons A |
Jolly Sportsman |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Rob Brown | 2 | 3 | 3 | Andy Creasey | 2 | 2 | 1 | |
Andrew Gosling | 1 | 0 | 0 | Mark Hearne | 1 | 3 | 1 | |
Geoff Hamilton | 2 | 2 | 0 | Martin Kerr | 4 | 1 | 4 | |
Graham Nowlan | 3 | 3 | 4 | Graham Reading | 4 | 4 | 4 | |
John Pratt | 2 | 1 | 2 | Daryll Simpson | 1 | 2 | 2 | |
Dave Sheppard | 1 | 0 | 0 | James Siret | 0 | 2 | 0 | |
Total Dolls | 11 | 9 | 9 | Total Dolls | 12 | 14 | 12 | |
Legs | 0 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard