Scorecard: |
5th May |
Section B |
Jolly Sportsman |
Robin Hood A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Botcherby | 3 | 3 | 3 | Kevin Bishop | 2 | 4 | 1 | |
Mark Hearne | 1 | 1 | 1 | Sean Green | 2 | 1 | 5 | |
Martin Kerr | 0 | 2 | 1 | Shaun Hartless | 4 | 1 | 1 | |
Colin Norton | 0 | 2 | 1 | David Lee | 4 | 2 | 3 | |
Graham Reading | 0 | 4 | 2 | Gary Murphy | 1 | 1 | 2 | |
Daryll Simpson | 2 | 1 | 4 | Jason Thompson | 3 | 0 | 2 | |
Total Dolls | 6 | 13 | 12 | Total Dolls | 16 | 9 | 14 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard