Scorecard: |
26th May |
Section C |
Faringdon CC |
Three Pigeons B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Fowler | 1 | 2 | 2 | Mick Buchanan | 2 | 2 | 2 | |
Steve Hibberd | 5 | 1 | 1 | Dave Butler | 1 | 3 | 0 | |
Martin Seacole | 2 | 3 | 2 | Martin Day | 1 | 3 | 1 | |
Paul Terry | 1 | 0 | 0 | Kevin Joyce | 3 | 0 | 1 | |
Roger Watts | 1 | 1 | 2 | Richard Oakley | 2 | 1 | 2 | |
Barry Westall | 1 | 1 | 1 | John Randell | 3 | 1 | 1 | |
Total Dolls | 11 | 8 | 8 | Total Dolls | 12 | 10 | 7 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard