Scorecard: |
14th Jul |
Section B |
Three Pigeons A |
Romany |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Anthony Algar | 3 | 4 | 4 | Kevin Farrell | 3 | 2 | 0 | |
Rob Brown | 4 | 2 | 4 | Ray Faulkner | 1 | 3 | 1 | |
Andrew Gosling | 4 | 2 | 2 | Liam Main | 1 | 0 | 5 | |
Geoff Hamilton | 0 | 1 | 0 | Josh Porter | 2 | 1 | 1 | |
Graham Nowlan | 3 | 2 | 0 | Chris Smith | 1 | 0 | 2 | |
Colin Smith | 5 | 3 | 3 | Danny Smith | 1 | 1 | 2 | |
Total Dolls | 19 | 14 | 13 | Total Dolls | 9 | 7 | 11 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard