Scorecard: |
2nd Jun |
Section C |
Three Pigeons B |
Griffin B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mick Buchanan | 1 | 5 | 0 | Andy Eaton | 2 | 0 | 1 | |
Dave Butler | 3 | 3 | 4 | Bob Hamer | 1 | 1 | 1 | |
Martin Day | 0 | 1 | 0 | John Hare | 2 | 3 | 0 | |
Kevin Joyce | 2 | 1 | 1 | Keith Jephcott | 1 | 1 | 1 | |
Richard Oakley | 1 | 3 | 3 | Ian Luckett | 2 | 0 | 0 | |
John Randell | 4 | 3 | 3 | Paul Wright | 4 | 2 | 3 | |
Total Dolls | 11 | 16 | 11 | Total Dolls | 12 | 7 | 6 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard