Scorecard: |
12th May |
Section C |
Morris Clowns |
Three Pigeons B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Simon Chatterton | 0 | 3 | 3 | Dave Butler | 0 | 2 | 3 | |
Steve Mace | 1 | 1 | 1 | Martin Day | 2 | 2 | 2 | |
Andy Money | 2 | 2 | 4 | Kevin Joyce | 2 | 0 | 1 | |
Will Money | 0 | 0 | 2 | Richard Oakley | 2 | 3 | 2 | |
Alan Oliver | 1 | 3 | 3 | Derek Radbone | 1 | 1 | 0 | |
Nick Read | 2 | 1 | 3 | John Randell | 2 | 2 | 0 | |
Total Dolls | 6 | 10 | 16 | Total Dolls | 9 | 10 | 8 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard