Scorecard: |
2nd Jun |
Premier/A |
Rowing Machine |
Cross Keys A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Pete Ackling | 3 | 0 | 1 | Eddie Edwards | 1 | 3 | 4 | |
Phil Austin | 3 | 4 | 3 | Kevin Giles | 1 | 6 | 4 | |
Mick Berry | 2 | 4 | 4 | Pete Hitchman | 2 | 1 | 4 | |
Bernie Huckin | 3 | 2 | 4 | Stuart Rainbow | 4 | 5 | 2 | |
Eddie Lacey | 3 | 6 | 5 | Joe Smith | 2 | 3 | 4 | |
Graham Wilsdon | 5 | 2 | 2 | Dave Townsend | 4 | 3 | 3 | |
Total Dolls | 19 | 18 | 19 | Total Dolls | 14 | 21 | 21 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard