Scorecard: |
11th Aug |
Premier/A |
Cross Keys A |
Rowing Machine |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Eddie Edwards | 4 | 3 | 2 | Pete Ackling | 3 | 2 | 3 | |
| Kevin Giles | 5 | 5 | 5 | Phil Austin | 5 | 3 | 4 | |
| Martin Giles | 2 | 1 | 2 | Mick Berry | 1 | 3 | 5 | |
| Neil Lyon | 3 | 4 | 3 | Bernie Huckin | 6 | 3 | 1 | |
| Joe Smith | 3 | 3 | 2 | Eddie Lacey | 4 | 3 | 4 | |
| Dave Townsend | 3 | 3 | 4 | Graham Wilsdon | 3 | 2 | 3 | |
| Total Dolls | 20 | 19 | 18 | Total Dolls | 22 | 16 | 20 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard