Scorecard: |
5th May |
Premier/A |
Cross Keys A |
Bell B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mick Busby | 4 | 3 | 2 | Steve Berry | 1 | 3 | 3 | |
Eddie Edwards | 4 | 4 | 2 | Andy Bond | 2 | 4 | 3 | |
Kevin Giles | 5 | 6 | 5 | Max Everett | 1 | 4 | 0 | |
Pete Hitchman | 2 | 2 | 2 | Paul Gill | 0 | 3 | 3 | |
Stuart Rainbow | 3 | 2 | 3 | Gary Hazell | 3 | 2 | 3 | |
Joe Smith | 3 | 3 | 1 | Clint Rudd | 2 | 4 | 3 | |
Total Dolls | 21 | 20 | 15 | Total Dolls | 9 | 20 | 15 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard