Scorecard: |
23rd Jun |
Section B |
Three Pigeons A |
Robin Hood A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Rob Brown | 4 | 2 | 2 | Kevin Bishop | 2 | 1 | 0 | |
Paul Coombes | 4 | 3 | 3 | Sean Green | 2 | 3 | 3 | |
Andrew Gosling | 2 | 3 | 3 | Shaun Hartless | 4 | 3 | 2 | |
Geoff Hamilton | 1 | 2 | 0 | David Lee | 1 | 3 | 2 | |
Graham Nowlan | 1 | 2 | 1 | Gary Murphy | 2 | 3 | 2 | |
Colin Smith | 4 | 1 | 0 | Jason Thompson | 2 | 3 | 3 | |
Total Dolls | 16 | 13 | 9 | Total Dolls | 13 | 16 | 12 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard