Scorecard: |
1st Sep |
Section B |
Robin Hood A |
Three Pigeons A |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Kevin Bishop | 1 | 2 | 2 | Anthony Algar | 1 | 4 | 1 | |
| Pat Grealis | 1 | 0 | 1 | Rob Brown | 0 | 5 | 4 | |
| Sean Green | 1 | 2 | 4 | Mary Drew | 0 | 1 | 2 | |
| Shaun Hartless | 2 | 3 | 2 | Geoff Hamilton | 3 | 3 | 1 | |
| David Lee | 0 | 2 | 2 | Graham Nowlan | 3 | 5 | 2 | |
| Gary Murphy | 3 | 2 | 1 | John Pratt | 1 | 2 | 1 | |
| Total Dolls | 8 | 11 | 12 | Total Dolls | 8 | 20 | 11 | |
| Legs | 2 | Legs | 1 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard