Scorecard: |
9th Jun |
Premier/A |
Horseshoe B |
Rowing Machine |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Richard Biles | 1 | 3 | 3 | Phil Austin | 2 | 5 | 3 | |
| Miranda Clack | 2 | 0 | 2 | Mick Berry | 5 | 5 | 4 | |
| Trevor Clack | 1 | 1 | 1 | Pete Hardy | 2 | 2 | 4 | |
| Colin Jordan | 4 | 2 | 2 | Bernie Huckin | 2 | 3 | 0 | |
| Neil Poynter | 4 | 2 | 2 | Eddie Lacey | 3 | 3 | 4 | |
| Steve Smith | 2 | 0 | 0 | Graham Wilsdon | 5 | 6 | 2 | |
| Total Dolls | 14 | 8 | 10 | Total Dolls | 19 | 24 | 17 | |
| Legs | 0 | Legs | 3 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard