Scorecard: |
21st Jul |
Premier/A |
Rowing Machine |
Bell B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Phil Austin | 1 | 3 | 2 | Steve Berry | 1 | 4 | 1 | |
Mick Berry | 4 | 2 | 4 | Andy Bond | 1 | 2 | 4 | |
Bernie Huckin | 3 | 3 | 5 | Dale Edmunds | 4 | 2 | 3 | |
Eddie Lacey | 5 | 5 | 4 | Paul Gill | 2 | 3 | 2 | |
Graham Mathias | 0 | 2 | 2 | Gary Hazell | 3 | 3 | 3 | |
Graham Wilsdon | 0 | 5 | 3 | Clint Rudd | 1 | 1 | 2 | |
Total Dolls | 13 | 20 | 20 | Total Dolls | 12 | 15 | 15 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard