Scorecard: |
12th May |
Premier/A |
Bell B |
Rowing Machine |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Berry | 4 | 3 | 2 | Phil Austin | 3 | 1 | 2 | |
| Andy Bond | 2 | 3 | 3 | Mick Berry | 3 | 3 | 2 | |
| Dale Edmunds | 2 | 1 | 1 | Pete Hardy | 1 | 2 | 3 | |
| Max Everett | 3 | 2 | 3 | Bernie Huckin | 3 | 4 | 3 | |
| Gary Hazell | 3 | 0 | 2 | Eddie Lacey | 2 | 1 | 2 | |
| Clint Rudd | 2 | 3 | 2 | Graham Wilsdon | 4 | 3 | 3 | |
| Total Dolls | 16 | 12 | 13 | Total Dolls | 16 | 14 | 15 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard