Scorecard: |
12th May |
Section I |
Golden Eagles |
Robin Hood C |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Naomi Clewes | 0 | 1 | 1 | Darren Buchanan | 2 | 2 | 2 | |
| Alan Cutler | 0 | 0 | 0 | Jason Ellis | 1 | 1 | 0 | |
| Nikki Dempsey | 0 | 1 | 3 | Frazer Forest | 0 | 0 | 3 | |
| Chris Hutchings | 1 | 0 | 2 | Chris Harris | 1 | 1 | 2 | |
| Gareth Roberts | 1 | 1 | 1 | Ross Pateman | 1 | 1 | 1 | |
| Gwyn Roberts | 0 | 0 | 1 | Les Woods | 2 | 3 | 0 | |
| Total Dolls | 2 | 3 | 8 | Total Dolls | 7 | 8 | 8 | |
| Legs | 0 | Legs | 3 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard