Scorecard: |
10th Jun |
Premier/A |
Morris Marauders |
Bell B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Danny Cox | 4 | 1 | 2 | Steve Berry | 2 | 2 | 1 | |
Dave Knight | 2 | 2 | 1 | Andy Bond | 2 | 3 | 1 | |
Dave Lewis | 1 | 3 | 3 | Dale Edmunds | 3 | 0 | 3 | |
Dickie Weedon | 3 | 2 | 2 | Max Everett | 5 | 2 | 4 | |
Richard Wheeler | 2 | 3 | 3 | Gary Hazell | 2 | 2 | 4 | |
Paul Wheeler | 0 | 2 | 0 | Clint Rudd | 1 | 3 | 2 | |
Total Dolls | 12 | 13 | 11 | Total Dolls | 15 | 12 | 15 | |
Legs | 0 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard