Scorecard: |
20th May |
Premier/A |
Volunteer |
Three Pigeons A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Paul Farmer | 2 | 1 | 1 | Anthony Algar | 4 | 2 | 3 | |
Mark Hanes | 0 | 1 | 1 | Rob Brown | 3 | 2 | 3 | |
Stuart Hillier | 3 | 3 | 3 | Andrew Gosling | 3 | 3 | 3 | |
Jim Richens | 1 | 2 | 5 | Geoff Hamilton | 1 | 1 | 1 | |
Steve Stallard | 1 | 4 | 3 | Graham Nowlan | 1 | 3 | 1 | |
Mick Tischer | 0 | 1 | 1 | Colin Smith | 3 | 1 | 3 | |
Total Dolls | 7 | 12 | 14 | Total Dolls | 15 | 12 | 14 | |
Legs | 0 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard