Scorecard: |
10th Jun |
Section D |
Talbot Tossers |
Jockey Club |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Martin Bartlett | 2 | 1 | 1 | Steve Hill | 1 | 2 | 1 | |
Alan Cox | 0 | 3 | 2 | Chris Murphy | 3 | 3 | 4 | |
David Cox | 1 | 1 | 2 | Paul Pickett | 3 | 3 | 2 | |
Jerry Dunn | 1 | 2 | 0 | Jamie Rideout | 3 | 3 | 1 | |
Trevor Johnson | 2 | 0 | 0 | Jason Sprigg | 1 | 1 | 0 | |
Tom Newell | 4 | 3 | 2 | Derek Weir | 1 | 1 | 2 | |
Total Dolls | 10 | 10 | 7 | Total Dolls | 12 | 13 | 10 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard