Scorecard: |
10th Jun |
Section E |
Rowing Machine B |
Griffin D |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Ed Green | 2 | 4 | 1 | Guy Buxton | 1 | 1 | 2 | |
Gareth Jones | 2 | 1 | 1 | Andy Eaton | 1 | 0 | 3 | |
Ricky Jones | 1 | 1 | 1 | Russell Good | 1 | 1 | 3 | |
Jason Poole | 0 | 3 | 2 | Bob Hamer | 2 | 1 | 1 | |
Dale Rainbow | 4 | 2 | 3 | Keith Jephcott | 1 | 0 | 1 | |
Lenny Sykes | 2 | 0 | 2 | Paul Wright | 2 | 2 | 1 | |
Total Dolls | 11 | 11 | 10 | Total Dolls | 8 | 5 | 11 | |
Legs | 2 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard