Scorecard: |
29th Jul |
Section B |
Morris Clowns |
Three Pigeons B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Simon Chatterton | 1 | 2 | 4 | Mick Buchanan | 2 | 4 | 1 | |
Andy Money | 1 | 4 | 4 | Dave Butler | 2 | 0 | 3 | |
Will Money | 1 | 1 | 1 | Martin Day | 0 | 1 | 3 | |
Alan Oliver | 1 | 2 | 2 | Richard Oakley | 2 | 2 | 2 | |
Nick Read | 0 | 1 | 2 | Derek Radbone | 0 | 0 | 3 | |
Neville Woodley | 2 | 2 | 0 | John Randell | 1 | 5 | 2 | |
Total Dolls | 6 | 12 | 13 | Total Dolls | 7 | 12 | 14 | |
Legs | 1 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard