Scorecard: |
10th Jun |
Section B |
Romany |
Three Pigeons B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Kevin Farrell | 1 | 1 | 3 | Mick Buchanan | 4 | 4 | 2 | |
Ray Faulkner | 3 | 2 | 0 | Dave Butler | 2 | 3 | 2 | |
Liam Main | 2 | 1 | 0 | Martin Day | 2 | 1 | 2 | |
Chris Smith | 2 | 2 | 3 | Kevin Joyce | 3 | 1 | 2 | |
Danny Smith | 4 | 1 | 4 | Richard Oakley | 2 | 2 | 2 | |
Carl Smith | 2 | 0 | 5 | John Randell | 1 | 2 | 2 | |
Total Dolls | 14 | 7 | 15 | Total Dolls | 14 | 13 | 12 | |
Legs | 3 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard