Scorecard: |
1st Jul |
Premier/A |
Bell B |
Cross Keys |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Steve Berry | 2 | 3 | 5 | Mick Busby | 2 | 2 | 2 | |
| Andy Bond | 0 | 2 | 4 | Kevin Giles | 5 | 3 | 3 | |
| Dale Edmunds | 1 | 4 | 1 | Pete Hitchman | 1 | 2 | 2 | |
| Max Everett | 3 | 3 | 1 | Stuart Rainbow | 1 | 3 | 4 | |
| Paul Gill | 2 | 3 | 4 | Joe Smith | 1 | 2 | 5 | |
| Gary Hazell | 3 | 3 | 2 | Ray Sturdy | 3 | 1 | 4 | |
| Total Dolls | 11 | 18 | 17 | Total Dolls | 13 | 13 | 20 | |
| Legs | 2 | Legs | 1 | |||||
| Golden Beer Leg | Golden Beer Leg | |||||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard