Scorecard: |
9th Sep |
Premier/A |
Cross Keys |
Bell B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mick Busby | 1 | 3 | 2 | Steve Berry | 2 | 2 | 2 | |
Kevin Giles | 6 | 2 | 5 | Andy Bond | 2 | 1 | 4 | |
Pete Hitchman | 3 | 1 | 4 | Dale Edmunds | 4 | 2 | 3 | |
Stuart Rainbow | 2 | 1 | 3 | Paul Gill | 3 | 3 | 4 | |
Joe Smith | 3 | 1 | 2 | Gary Hazell | 2 | 3 | 1 | |
Ray Sturdy | 0 | 3 | 2 | Clint Rudd | 2 | 2 | 2 | |
Total Dolls | 15 | 11 | 18 | Total Dolls | 15 | 13 | 16 | |
Legs | 1 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard