Scorecard: |
17th Jun |
Premier/A |
Bell B |
Three Pigeons A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Berry | 3 | 2 | 2 | Anthony Algar | 2 | 1 | 1 | |
Andy Bond | 3 | 3 | 4 | Rob Brown | 2 | 4 | 4 | |
Dale Edmunds | 3 | 2 | 1 | Andrew Gosling | 3 | 2 | 2 | |
Max Everett | 3 | 2 | 3 | Geoff Hamilton | 2 | 2 | 2 | |
Paul Gill | 2 | 1 | 2 | Graham Nowlan | 4 | 2 | 1 | |
Clint Rudd | 4 | 1 | 3 | Colin Smith | 1 | 2 | 2 | |
Total Dolls | 18 | 11 | 15 | Total Dolls | 14 | 13 | 12 | |
Legs | 2 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard