Scorecard: |
19th Aug |
Section D |
Jockey Club |
Talbot Tossers |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mark Gauld | 2 | 1 | 1 | Martin Bartlett | 1 | 2 | 1 | |
Steve Hill | 4 | 4 | 1 | Alan Cox | 0 | 1 | 3 | |
Chris Murphy | 5 | 2 | 2 | Faye Dale | 0 | 1 | 0 | |
Paul Pickett | 1 | 3 | 2 | Michael Dale | 1 | 0 | 0 | |
Billy Rideout | 2 | 0 | 2 | Jerry Dunn | 1 | 1 | 2 | |
Derek Weir | 2 | 2 | 1 | Doug Hickton | 1 | 0 | 0 | |
Total Dolls | 16 | 12 | 9 | Total Dolls | 4 | 5 | 6 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard