Back to Team Status | |||||
Detailed
Scores for : |
David Cox |
||||
Talbot Tossers | Section D | ||||
Played | 8 | ||||
Total Dolls | 27 | ||||
Average | 3.4 | ||||
Max Score | 4 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
6th May | 0 | 1 | 2 | 3 | |
13th May | |||||
20th May | 0 | 1 | 1 | 2 | |
27th May | |||||
3rd Jun | |||||
10th Jun | 1 | 1 | 2 | 4 | |
17th Jun | 2 | 1 | 1 | 4 | |
24th Jun | 0 | 2 | 2 | 4 | |
1st Jul | 2 | 1 | 1 | 4 | |
15th Jul | |||||
22nd Jul | |||||
29th Jul | |||||
5th Aug | 0 | 1 | 3 | 4 | |
12th Aug | |||||
19th Aug | |||||
26th Aug | 0 | 1 | 1 | 2 | |
2nd Sep | |||||
9th Sep |