Back to Team Status | |||||
Detailed
Scores for : |
Andy Harper |
||||
Duke of Wellington A | Section H | ||||
Played | 11 | ||||
Total Dolls | 22 | ||||
Average | 2.0 | ||||
Max Score | 4 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
6th May | |||||
13th May | 0 | 1 | 2 | 3 | |
20th May | |||||
27th May | |||||
3rd Jun | 0 | 1 | 0 | 1 | |
10th Jun | 0 | 0 | 1 | 1 | |
17th Jun | 0 | 1 | 0 | 1 | |
24th Jun | |||||
1st Jul | |||||
15th Jul | 2 | 0 | 0 | 2 | |
22nd Jul | 2 | 1 | 0 | 3 | |
29th Jul | 0 | 0 | 1 | 1 | |
5th Aug | 1 | 0 | 1 | 2 | |
12th Aug | |||||
19th Aug | 1 | 1 | 0 | 2 | |
26th Aug | 1 | 2 | 1 | 4 | |
2nd Sep | 0 | 1 | 1 | 2 | |
9th Sep |