Back to Team Status | |||||
Detailed
Scores for : |
Jason Sykes |
||||
Rowing Machine B | Section E | ||||
Played | 5 | ||||
Total Dolls | 17 | ||||
Average | 3.4 | ||||
Max Score | 4 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
6th May | 3 | 1 | 0 | 4 | |
13th May | 2 | 0 | 1 | 3 | |
20th May | 2 | 1 | 1 | 4 | |
27th May | 0 | 1 | 1 | 2 | |
3rd Jun | |||||
10th Jun | |||||
17th Jun | |||||
24th Jun | |||||
1st Jul | |||||
15th Jul | |||||
22nd Jul | |||||
29th Jul | |||||
5th Aug | |||||
12th Aug | |||||
19th Aug | 3 | 1 | 0 | 4 | |
26th Aug | |||||
2nd Sep | |||||
9th Sep |