Back to Team Status | |||||
Detailed
Scores for : |
Gareth Roberts |
||||
Carterton FC B | Section D | ||||
Played | 2 | ||||
Total Dolls | 2 | ||||
Average | 1.0 | ||||
Max Score | 1 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
6th May | |||||
13th May | |||||
20th May | |||||
27th May | |||||
3rd Jun | |||||
10th Jun | |||||
17th Jun | |||||
24th Jun | |||||
1st Jul | |||||
15th Jul | |||||
22nd Jul | 0 | 0 | 1 | 1 | |
29th Jul | |||||
5th Aug | |||||
12th Aug | |||||
19th Aug | 1 | 0 | 0 | 1 | |
26th Aug | |||||
2nd Sep | |||||
9th Sep |