Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Folly A |
08 | 15 | 22 | 29 | 05 | 12 | 26 | 03 | 10 | 17 | 24 | 31 | 07 | 14 | 21 | 28 | 04 | 11 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 09 | 09 | ||
1 | Tony Freegard | 13 | 60 | 4.6 | 7 | 4 | 3 | 7 | 4 | 7 | 6 | 2 | 7 | 4 | 6 | 2 | 4 | 4 | |||||||
2 | Chris Kearsey | 10 | 45 | 4.5 | 7 | 6 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 7 | ||||||||||
3 | Linda Kew | 11 | 42 | 3.8 | 7 | 1 | 3 | 7 | 4 | 3 | 5 | 6 | 2 | 2 | 5 | 4 | |||||||||
4 | Malcolm Bowman | 12 | 37 | 3.1 | 6 | 6 | 2 | 2 | 5 | 2 | 1 | 4 | 4 | 2 | 4 | 2 | 3 | ||||||||
5 | Jane Freegard | 12 | 17 | 1.4 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | ||||||||
6 | Barbara Moore | 8 | 11 | 1.4 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | ||||||||||||
7 | Chris Hickling | 2 | 8 | 4.0 | 5 | 3 | 5 | ||||||||||||||||||
8 | Steve Freegard | 2 | 6 | 3.0 | 6 | 6 | 0 | ||||||||||||||||||
9 | Mark Rossiter | 2 | 5 | 2.5 | 5 | 0 | 5 | ||||||||||||||||||
10 | Richard Crewe | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
11 | Jane Williamson | 1 | 1 | 1.0 | 1 | 1 | |||||||||||||||||||
12 | Andy Kehoe | 1 | 1 | 1.0 | 1 | 1 | |||||||||||||||||||
13 | Rita Bint | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
14 | Jordan Kew | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
Dolls | 21 | 6 | 19 | 17 | 26 | 19 | 17 | 21 | 21 | 19 | 0 | 0 | 0 | 18 | 17 | 14 | |||||||||
Legs | 3 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
Played : | 16 | ||||||||||||||||||||||||
Leg Total : | 16 | ||||||||||||||||||||||||
Doll Total : | 235 | ||||||||||||||||||||||||
Doll Average : | 14.7 | ||||||||||||||||||||||||
Notes: |
02/07 - BYE 30/07 - cancelled against Touchliners. Latter awarded 3 + 21 06/08 - cancelled against White Hart ML B. Latter awarded 3 + 27 13/08 - cancelled against Pheasant Pluckers. Latter awarded 3 + 23 10/09 - BYE |