Scorecard: |
4th Jun |
Section E |
Romany |
Griffin C |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Kevin Farrell | 0 | 1 | 1 | Andy Cobb | 0 | 2 | 1 | |
Ray Faulkner | 2 | 2 | 2 | Gareth Jones | 2 | 0 | 1 | |
Jason Goves | 2 | 1 | 1 | Ricky Jones | 2 | 2 | 5 | |
Chris Smith | 2 | 3 | 3 | Jason Poole | 3 | 2 | 0 | |
Danny Smith | 3 | 2 | 2 | Lenny Sykes | 3 | 2 | 1 | |
Carl Smith | 5 | 0 | 1 | Jason Sykes | 2 | 1 | 1 | |
Total Dolls | 14 | 9 | 10 | Total Dolls | 12 | 9 | 9 | |
Legs | 3 | Legs | ||||||
Golden Beer Leg | W | Golden Beer Leg | ? |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard