Scorecard: |
11th Jun |
Section F |
Horse Shoe |
Playerz |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Jim Brett | 2 | 1 | 2 | Carl Campbell | 0 | 0 | 2 | |
Stuart Cross | 1 | 5 | 1 | Simon Copperwheat | 2 | 4 | 1 | |
Beverley Cross | 1 | 2 | 1 | Russ Gurney | 3 | 1 | 1 | |
Brian Sarahs | 0 | 0 | 2 | Rob Mills | 2 | 0 | 0 | |
John Shuker | 1 | 2 | 1 | Joe Rowles | 0 | 2 | 1 | |
Hugh Thomas | 1 | 2 | 3 | Carl Strutt | 0 | 1 | 1 | |
Total Dolls | 6 | 12 | 10 | Total Dolls | 7 | 8 | 6 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard