Scorecard: |
11th Jun |
Section B |
Morris Clowns |
Three Pigeons B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Simon Chatterton | 1 | 3 | 2 | Mick Buchanan | 2 | 2 | 3 | |
Graham Collett | 4 | 3 | 3 | Dave Butler | 2 | 0 | 3 | |
Andy Money | 4 | 3 | 3 | Kevin Joyce | 1 | 2 | 2 | |
Alan Oliver | 1 | 1 | 4 | Richard Oakley | 2 | 3 | 3 | |
Nick Read | 1 | 3 | 2 | Derek Radbone | 1 | 2 | 2 | |
Nev Woodley | 1 | 0 | 1 | John Randell | 3 | 0 | 1 | |
Total Dolls | 12 | 13 | 15 | Total Dolls | 11 | 9 | 14 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard