Scorecard: |
20th Aug |
Section B |
Three Pigeons B |
Morris Clowns |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mick Buchanan | 2 | 3 | 4 | Steve Mace | 1 | 0 | 1 | |
Dave Butler | 0 | 3 | 2 | Russell Miller | 2 | 1 | 1 | |
Kevin Joyce | 1 | 3 | 3 | Andy Money | 2 | 2 | 3 | |
Richard Oakley | 1 | 1 | 0 | Nick Read | 2 | 1 | 0 | |
Derek Radbone | 0 | 1 | 1 | Chris Truman | 0 | 4 | 1 | |
John Randell | 3 | 3 | 4 | Nev Woodley | 1 | 3 | 1 | |
Total Dolls | 7 | 14 | 14 | Total Dolls | 8 | 11 | 7 | |
Legs | 1 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard