Scorecard: |
11th Jun |
Premier/A |
Cross Keys A* |
Bell B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Kevin Giles | 5 | 4 | 1 | Andy Bond | 5 | 0 | 2 | |
Pete Hitchman | 1 | 3 | 3 | Dale Edmunds | 3 | 1 | 1 | |
Stuart Rainbow | 2 | 3 | 5 | Max Everett | 4 | 2 | 4 | |
Joe Smith | 3 | 1 | 4 | Paul Gill | 1 | 2 | 2 | |
Ray Sturdy | 1 | 1 | 1 | Gary Hazell | 3 | 2 | 3 | |
Steve Walford | 5 | 3 | 4 | Clint Rudd | 3 | 0 | 3 | |
Total Dolls | 17 | 15 | 18 | Total Dolls | 19 | 7 | 15 | |
Legs | 3 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard