Scorecard: |
10th Sep |
Premier/A |
Cross Keys A* |
Three Pigeons A* |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Kevin Giles | 5 | 4 | 5 | Anthony Algar | 2 | 2 | 5 | |
Pete Hitchman | 4 | 2 | 0 | Rob Brown | 4 | 4 | 2 | |
Stuart Rainbow | 2 | 6 | 4 | Geoff Hamilton | 1 | 1 | 3 | |
Joe Smith | 4 | 3 | 4 | Graham Nowlan | 2 | 1 | 3 | |
Ray Sturdy | 3 | 3 | 4 | Colin Smith | 3 | 2 | 0 | |
Steve Walford | 3 | 3 | 1 | Dave Townsend | 3 | 2 | 5 | |
Total Dolls | 21 | 21 | 18 | Total Dolls | 15 | 12 | 18 | |
Legs | 1 | Legs | 2 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard