Scorecard: |
10th Sep |
Section B |
Three Pigeons B |
Cross Keys B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Mick Buchanan | 3 | 1 | 3 | Kevin Bishop | 2 | 4 | 2 | |
Kevin Joyce | 0 | 1 | 2 | Pat Grealish | 3 | 0 | 3 | |
Richard Oakley | 3 | 0 | 4 | Shaun Hartless | 2 | 2 | 3 | |
John Pratt | 1 | 3 | 1 | Gary Murphy | 4 | 1 | 2 | |
Derek Radbone | 0 | 2 | 2 | Jason Thompson | 1 | 4 | 1 | |
John Randell | 2 | 2 | 4 | Mick Wickens | 1 | 3 | 3 | |
Total Dolls | 9 | 9 | 16 | Total Dolls | 13 | 14 | 14 | |
Legs | 2 | Legs | 1 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard