Scorecard: |
30th Jul |
Premier/A |
Three Pigeons A* |
Bell B |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Rob Brown | 0 | 4 | 2 | Andy Bond | 1 | 5 | 3 | |
Andrew Gosling | 0 | 1 | 1 | Dale Edmunds | 3 | 1 | 2 | |
Geoff Hamilton | 3 | 1 | 1 | Max Everett | 2 | 3 | 3 | |
Graham Nowlan | 1 | 3 | 2 | Paul Gill | 2 | 4 | 2 | |
John Pratt | 1 | 1 | 0 | Gary Hazell | 0 | 2 | 3 | |
Dave Townsend | 3 | 4 | 3 | Clint Rudd | 3 | 2 | 4 | |
Total Dolls | 8 | 14 | 9 | Total Dolls | 11 | 17 | 17 | |
Legs | 2 | Legs | 3 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard