Scorecard: |
11th Jun |
Section D |
Windrush Club |
Talbot Tossers |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Cliff Edwards | 1 | 1 | 0 | Martin Bartlett | 2 | 2 | 2 | |
Pete Hickman | 2 | 2 | 0 | Gavin Carter | 0 | 1 | 1 | |
John Jephcott | 0 | 1 | 2 | Alan Clarke | 1 | 0 | 1 | |
Martin Pratley | 1 | 1 | 3 | Liam Durkin | 1 | 1 | 0 | |
Phil Russell | 4 | 2 | 3 | Doug Hickton | 1 | 1 | 2 | |
Tony Williams | 1 | 3 | 2 | Graham Reed | 0 | 1 | 0 | |
Total Dolls | 9 | 10 | 10 | Total Dolls | 5 | 6 | 6 | |
Legs | 1 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard