Back to Team Status | |||||
Detailed
Scores for : |
Shellie Tungelund |
||||
Touchliners | Section F | ||||
Played | 5 | ||||
Total Dolls | 4 | ||||
Average | 0.8 | ||||
Max Score | 1 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
7th May | |||||
14th May | |||||
21st May | |||||
28th May | |||||
4thJun | 0 | 0 | 0 | 0 | |
11th Jun | |||||
18th Jun | |||||
25th Jun | |||||
2nd Jul | |||||
16th Jul | 1 | 0 | 0 | 1 | |
23rdJul | 0 | 1 | 0 | 1 | |
30thJul | |||||
6thAug | |||||
13th Aug | |||||
20thAug | |||||
27th Aug | 1 | 0 | 0 | 1 | |
3rd Sep | 1 | 0 | 0 | 1 | |
10th Sep |