Back to Team Status | |||||
Detailed
Scores for : |
Wayne Forrest |
||||
Carpenters B | Section H | ||||
Played | 8 | ||||
Total Dolls | 26 | ||||
Average | 3.3 | ||||
Max Score | 6 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
7th May | |||||
14th May | 1 | 1 | 1 | 3 | |
21st May | |||||
28th May | 0 | 2 | 1 | 3 | |
4thJun | |||||
11th Jun | 4 | 1 | 1 | 6 | |
18th Jun | 1 | 0 | 0 | 1 | |
25th Jun | |||||
2nd Jul | |||||
16th Jul | |||||
23rdJul | 1 | 2 | 1 | 4 | |
30thJul | |||||
6thAug | |||||
13th Aug | |||||
20thAug | 2 | 0 | 1 | 3 | |
27th Aug | 1 | 1 | 1 | 3 | |
3rd Sep | 1 | 0 | 2 | 3 | |
10th Sep |