Back to Team Status | |||||
Detailed
Scores for : |
Billy Rideout |
||||
Carpenters B | Section H | ||||
Played | 4 | ||||
Total Dolls | 21 | ||||
Average | 5.3 | ||||
Max Score | 9 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
7th May | 3 | ||||
14th May | 0 | 2 | 1 | ||
21st May | |||||
28th May | |||||
4thJun | |||||
11th Jun | |||||
18th Jun | |||||
25th Jun | 2 | 5 | 2 | 9 | |
2nd Jul | |||||
16th Jul | |||||
23rdJul | |||||
30thJul | 1 | 1 | 1 | 3 | |
6thAug | 2 | 1 | 3 | 6 | |
13th Aug | |||||
20thAug | |||||
27th Aug | |||||
3rd Sep | |||||
10th Sep |