Back to Team Status | |||||
Detailed
Scores for : |
Mike Busby |
||||
Griffin A | Section B | ||||
Played | 4 | ||||
Total Dolls | 29 | ||||
Average | 7.3 | ||||
Max Score | 8 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
7th May | 3 | 3 | 2 | 8 | |
14th May | 3 | 2 | 3 | 8 | |
21st May | 5 | 2 | 1 | 8 | |
28th May | 1 | 1 | 3 | 5 | |
4thJun | |||||
11th Jun | |||||
18th Jun | |||||
25th Jun | |||||
2nd Jul | |||||
16th Jul | |||||
23rdJul | |||||
30thJul | |||||
6thAug | |||||
13th Aug | |||||
20thAug | |||||
27th Aug | |||||
3rd Sep | |||||
10th Sep |