Back to Team Status | |||||
Detailed
Scores for : |
Kirsty Farmer |
||||
Bell Langford | Section D | ||||
Played | 5 | ||||
Total Dolls | 6 | ||||
Average | 1.2 | ||||
Max Score | 3 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
7th May | 0 | 0 | 1 | 1 | |
14th May | |||||
21st May | |||||
28th May | |||||
4thJun | 0 | 1 | 0 | 1 | |
11th Jun | |||||
18th Jun | |||||
25th Jun | 0 | 2 | 1 | 3 | |
2nd Jul | |||||
16th Jul | 0 | 0 | 1 | 1 | |
23rdJul | |||||
30thJul | |||||
6thAug | |||||
13th Aug | 0 | 0 | 0 | 0 | |
20thAug | |||||
27th Aug | |||||
3rd Sep | |||||
10th Sep |