Back to Team Status | |||||
Detailed
Scores for : |
Colleen Allday |
||||
BYE (Windrush B) | Section D | ||||
Played | 4 | ||||
Total Dolls | 20 | ||||
Average | 5.0 | ||||
Max Score | 7 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
7th May | 1 | 1 | 3 | 5 | |
14th May | |||||
21st May | |||||
28th May | 2 | 2 | 3 | 7 | |
4thJun | 1 | 0 | 3 | 4 | |
11th Jun | 0 | 1 | 3 | 4 | |
18th Jun | |||||
25th Jun | |||||
2nd Jul | |||||
16th Jul | |||||
23rdJul | |||||
30thJul | |||||
6thAug | |||||
13th Aug | |||||
20thAug | |||||
27th Aug | |||||
3rd Sep | |||||
10th Sep |