Back to Team Status | |||||
Detailed
Scores for : |
Lee Bevan |
||||
Griffin B | Section D | ||||
Played | 1 | ||||
Total Dolls | 3 | ||||
Average | 3.0 | ||||
Max Score | 3 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
7th May | |||||
14th May | |||||
21st May | |||||
28th May | |||||
4thJun | |||||
11th Jun | |||||
18th Jun | |||||
25th Jun | |||||
2nd Jul | 2 | 1 | 0 | 3 | |
16th Jul | |||||
23rdJul | |||||
30thJul | |||||
6thAug | |||||
13th Aug | |||||
20thAug | |||||
27th Aug | |||||
3rd Sep | |||||
10th Sep |