Back to Team Status | |||||
Detailed
Scores for : |
Shaun Allen |
||||
Rose & Crown | Section C | ||||
Played | 8 | ||||
Total Dolls | 42 | ||||
Average | 5.3 | ||||
Max Score | 7 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
7th May | |||||
14th May | 3 | 2 | 1 | 6 | |
21st May | |||||
28th May | |||||
4thJun | |||||
11th Jun | 2 | 1 | 3 | 6 | |
18th Jun | |||||
25th Jun | 1 | 2 | 1 | 4 | |
2nd Jul | 1 | 1 | 3 | 5 | |
16th Jul | 2 | 2 | 2 | 6 | |
23rdJul | |||||
30thJul | 2 | 2 | 0 | 4 | |
6thAug | 3 | 1 | 0 | 4 | |
13th Aug | 2 | 3 | 2 | 7 | |
20thAug | |||||
27th Aug | |||||
3rd Sep | |||||
10th Sep |